La Fondation Sommer distingue la Ferme de Nat
La ferme de Nat, qui a accueilli plus de 1 000 visiteurs en situation de handicap en 2013, a reçu le Prix 2014 des fermes …
La ferme de Nat, qui a accueilli plus de 1 000 visiteurs en situation de handicap en 2013, a reçu le Prix 2014 des fermes …
Plusieurs numéros autour d’un thème à prix préférentiel
N° 150 Adolescence et addictions
N° 192 Alcool : abstinence et/ou réduction?
N° 196 L'addiction sexuelle
N° 295 Addiction numérique ?
N° 262 Activités physiques en psychiatrie
N° 274 Agitation : comment s'adresser au corps ?
N° 282 La relaxation, entre détente et thérapie
10 Numéros/an
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Merci de saisir votre identifiant et mot de passe ci-dessous :
Mot de passe oublié ?
Pas encore de compte en ligne ? Créez votre compte !
Produit ajouté dans le panier !
Finalisez votre commande depuis le panier.